⌕ Cari production order, produk, jadwal...
🔔 💬 ❔ Admin PPIC
PPIC Dashboard
Perencanaan produksi, kebutuhan material, kapasitas mesin, dan monitoring realisasi produksi.
Rencana Produksi24.850 Pcs↑ 6,4% minggu ini
Produksi Aktual21.430 Pcs86,3% tercapai
Production Order3812 sedang berjalan
Material Ready92%Kebutuhan tersedia
Kapasitas Line78%Utilisasi produksi
Order Terlambat4Perlu perhatian
Production Planning & Monitoring
38 production order| PO | Produk | Target | Aktual | Line | Deadline | Progress | Status |
|---|---|---|---|---|---|---|---|
| PO-260815-021 | Granite Tile 60x60 GT-6060-P01 | 5.000 | 4.250 | Line 01 | 18 Agu | In Production | |
| PO-260816-008 | Floor Tile 40x40 FT-4040-W02 | 4.500 | 4.500 | Line 02 | 18 Agu | Completed | |
| PO-260817-014 | Wall Tile 30x60 WT-3060-W01 | 6.000 | 3.420 | Line 03 | 19 Agu | In Production | |
| PO-260818-004 | Granite Tile 80x80 GT-8080-G03 | 3.850 | 0 | Line 01 | 20 Agu | Planned | |
| PO-260814-031 | Floor Tile 50x50 FT-5050-P04 | 5.500 | 3.100 | Line 02 | 17 Agu | Delayed | |
| PO-260818-011 | Wall Tile 25x40 WT-2540-W03 | 4.200 | 0 | Line 03 | 21 Agu | Released |
Planned vs Actual Production
7 Hari • Pcs12131415161718
Production Schedule
Hari iniLine 01 — Granite07:00–15:00
Line 02 — Floor Tile08:00–16:00
Line 03 — Wall Tile09:00–17:00
Line 04 — Glazing10:00–18:00
© 2026 Ceramic ERP Solution • PPIC Dashboard Mockup • Untuk Presentasi